MOP-GL24064R
Click Image for Gallery
This unit will fit into a 1U slot.
Module | |
Family/Series | Parallel Display |
Module Width (mm) | 112 |
Module Height (mm) | 38 |
Screen | |
Display Type | Graphic LCD |
Backlight Type | LED |
Viewing Area Width (mm) | 98 |
Viewing Area Height (mm) | 28.4 |
Active Area Width (mm) | 93.57 |
Active Area Height (mm) | 24.93 |
Resolution Width (Pixels) | 240 |
Resolution Height (Pixels) | 64 |
Pixel Pitch Width (mm) | 0.39 |
Pixel Pitch Height (mm) | 0.39 |
Pixel Width (mm) | 0.36 |
Pixel Height (mm) | 0.36 |
Font | Multilingual |
Viewing Direction | Top |
Viewing Angle | 60 |
HMI | |
Touchscreen | None |
Keypad | None |
Keys | None |
Haptic Feedback | None |
Audio Feedback | None |
GPO's | None |
Advanced GPO's | None |
DOW | None |
Integrated LED's | None |
Electrical | |
Interface | Parallel |
Command Protocol | Display Driver |
Controller | T6963 |
Negative Voltage | None |
Backlight Driver | None |
Minimum Voltage (Vdc) | 5 |
Typical Voltage (Vdc) | 5 |
Maximum Voltage (Vdc) | 5 |
Header | None |
Environmental | |
Min. Operating Temp. (°C) | -20 |
Max. Operating Temp. (°C) | 70 |
Min. Storage Temp. (°C) | -30 |
Max. Storage Temp. (°C) | 80 |
Documents | |||||||
---|---|---|---|---|---|---|---|
File Name | Revision | Size |   | ||||
File Name | Revision | Size | |||||
MOP Graphic LCD |
![]() | 1.1MiB |