MOP-AO082B
4/8bit Parallel OLED 8x2Click Image for Gallery
Our high quality 8x2 OLED alphanumeric parallel displays feature a 4/8 bit WIN0010 compliant controller.
available in Serial 8x2 OLED and I2C 8x2 OLED
Notice: The Green and Blue color options have been discontinued. Please contact us for stock availability.
| Module | |
| Family/Series | Parallel Display |
| Module Width (mm) | 58 |
| Module Height (mm) | 32 |
| Module Thickness (mm) | 10 |
| Screen | |
| Diagonal Screen Size (in) | 1.6 |
| Text Color | Blue, Green |
| Background Color | Black |
| Display Type | Character OLED |
| Display Mode | Transmissive |
| Backlight Type | None |
| Viewing Area Width (mm) | 38 |
| Viewing Area Height (mm) | 16 |
| Active Area Width (mm) | 28.16 |
| Active Area Height (mm) | 11.86 |
| Resolution Width (Pixels) | 40 |
| Resolution Height (Pixels) | 16 |
| Pixel Pitch Width (mm) | 0.6 |
| Pixel Pitch Height (mm) | 0.7 |
| Pixel Width (mm) | 0.56 |
| Pixel Height (mm) | 0.66 |
| Character Columns | 8 |
| Character Rows | 2 |
| Character Pitch Width (mm) | 3.6 |
| Character Pitch Height (mm) | 6.3 |
| Character Width (mm) | 2.96 |
| Character Height (mm) | 5.56 |
| Font | Japanese, European |
| Viewing Direction | Any |
| Viewing Angle | 160 |
| HMI | |
| Touchscreen | None |
| Keypad | None |
| Keys | None |
| Haptic Feedback | None |
| Audio Feedback | None |
| GPO's | None |
| Advanced GPO's | None |
| DOW | None |
| Integrated LED's | None |
| Electrical | |
| Interface | Parallel |
| Command Protocol | Display Driver |
| Controller | IST0010 |
| Negative Voltage | None |
| Backlight Driver | None |
| Minimum Voltage (Vdc) | 5 |
| Typical Voltage (Vdc) | 5 |
| Maximum Voltage (Vdc) | 5 |
| Header | None |
| Environmental | |
| Min. Operating Temp. (°C) | -40 |
| Max. Operating Temp. (°C) | 80 |
| Min. Storage Temp. (°C) | -40 |
| Max. Storage Temp. (°C) | 80 |
Documents | |||||||
|---|---|---|---|---|---|---|---|
| File Name | Revision | Size |   | ||||
| File Name | Revision | Size | |||||
| MOP Character OLED |
| 1.0 | 1.64MiB | DescriptionDatasheet for the MOP-AO204A parallel display. | |||
| MOP Character OLED |
| 1.0 | 1.61MiB | DescriptionDatasheet for the MOP-AO202C parallel display. | |||
| MOP Character OLED |
| 1.0 | 1.57MiB | DescriptionDatasheet for the MOP-AO162A parallel display. | |||
| MOP Character OLED |
| 1.0 | 1.57MiB | DescriptionDatasheet for the MOP-AO082B parallel display. | |||
| MOP Character OLED |
| 1.0 | 1.57MiB | DescriptionDatasheet for the MOP-AO082B parallel display. | |||




