HTT101A-IPS-1024600W
10.1" 1024x600 Graphic IPS TFT HDMI IPS display that features a full color with Resistive or Capacitive TouchscreenThe HTT101A-IPS-1024600W is a 10.1 inch Embedded HDMI IPS TFT HMI plug and play display that features a full color 1280x800 10.1" HDMI TFT, automatic resolution detection and a 24bit DVI/HDMI interface. The resistive, capacitive, or non-touch modules are compatible with a wide range of systems including: Raspberry Pi, Windows, iMX, Linux and BeagleBone. From the hobbyist to the high volume industrial application, the HTT Series was designed to satisfy a wide range of customer application requirements.
Additional Features Include:
- 10.1" 1024x600  Graphic TFT HDMI IPS Display
- Upgradable touch driver firmware
- Automatic HDMI EDID
- Sunlight readable, 1000 cd/m2
- Industrial MATE-N-LOK connectors
- USB for touchscreen
- Horizontal or Vertical headers for easy Mounting
- 5V or 9-35V Industrial Power Input
- Operating Temp: -20 to +70C
- Low profile 3M mounting holes
- Semi-Custom designs available
| Module | |
| Family/Series | HTT | 
| Module Width (mm) | 235.0 | 
| Module Height (mm) | 143.0 | 
| Screen | |
| Diagonal Screen Size (in) | 10.1 | 
| Display Type | IPS TFT - Color | 
| Backlight Type | LED, 1100 nit Sunlight Readable | 
| Active Area Width (mm) | 222.7 | 
| Active Area Height (mm) | 125.3 | 
| Resolution Width (Pixels) | 1024 | 
| Resolution Height (Pixels) | 600 | 
| Pixel Pitch Width (mm) | 0.2175 | 
| Pixel Pitch Height (mm) | .2088 | 
| Font | Multilingual | 
| Viewing Direction | All | 
| Viewing Angle | |
| HMI | |
| Touchscreen | None, Resistive, Capacitive | 
| Keypad | None | 
| Keys | None | 
| Haptic Feedback | Yes | 
| Audio Feedback | Piezo | 
| GPO's | None | 
| Advanced GPO's | None | 
| DOW | None | 
| Integrated LED's | None | 
| Hardness | 3H Resistive, 6H Capacitive | 
| Electrical | |
| Interface | HDMI, USB | 
| Command Protocol | HDMI | 
| Controller | TFP401A+LPC11U23 | 
| Backlight Driver | Integrated | 
| Minimum Voltage (Vdc) | 5 | 
| Typical Voltage (Vdc) | 5, 9-35 | 
| Maximum Voltage (Vdc) | 35 | 
| Header | Horizontal, Vertical | 
| Environmental | |
| Min. Operating Temp. (°C) | -20 | 
| Max. Operating Temp. (°C) | 70 | 
| Min. Storage Temp. (°C) | -30 | 
| Max. Storage Temp. (°C) | 80 | 
| Documents | |||||||
|---|---|---|---|---|---|---|---|
| File Name | Revision | Size |   | ||||
| File Name | Revision | Size | |||||
| HTT Series |  Manual HTT101AG-IPS-1024600W-R1.0.pdf | 781.11KiB | DescriptionManual for the HTT101A-IPS-1024600W and HTT101G-IPS-1024600W PCB Rev 1.0 | ||||
| HTT Series |  HTT101A-IPS-TPx-1024600W Rev.A.PDF | 1.13MiB | DescriptionPDF Drawing for the HTT101A-IPS-1024600-TPx Non-Touch, Resistive Touch, Capacitive Touch | ||||
| HTT Series |  HTT101A-IPS-TPR-1024600W RevA.STEP | 65.57MiB | Description3D Model for HTT101A-IPS-TPR (Resistive Touch) | ||||
| HTT Series |  HTT101A-IPS-TPN-1024600W RevA.STEP | 65.5MiB | Description3D Model for HTT101A-IPS-TPN (Non-Touch) | ||||
| HTT Series |  HTT101A-IPS-TPC-1024600W RevA.STEP | 65.62MiB | Description3D Model for HTT101A-IPS-TPC (Capacitive Touch) | ||||
 
                         
  
  
  
  
 
 
