MOP-AL404C
High quality 40x4 LCD HD44780 compatible controller. Sunlight readable LCD, transflective display. Available as a Serial , I2C or USB 40x4 LCD as the LK404-25 Intelligent 40x4 LCDClick Image for Gallery
High quality 40x4 LCD HD44780 compatible controller. Sunlight readable LCD, transflective display.
Available as a Serial 40x4 LCD, I2C 40x4 LCD or USB 40x4 LCD as the LK404-25 Intelligent 40x4 LCD
- 40x4 Character LCD display
- Wide Temperature LCD -20 to +70
- Custom LCD and Semi Custom LCD available
- HD44780 LCD Compatible
- Sunlight Readable
- Transflective LCD
| Module | |
| Family/Series | Parallel Display |
| Module Width (mm) | 190 |
| Module Height (mm) | 54 |
| Screen | |
| Display Type | Character LCD |
| Backlight Type | LED |
| Viewing Area Width (mm) | 148 |
| Viewing Area Height (mm) | 30.3 |
| Active Area Width (mm) | 140.45 |
| Active Area Height (mm) | 23.16 |
| Resolution Width (Pixels) | 200 |
| Resolution Height (Pixels) | 32 |
| Pixel Pitch Width (mm) | 0.57 |
| Pixel Pitch Height (mm) | 0.62 |
| Pixel Width (mm) | 0.5 |
| Pixel Height (mm) | 0.55 |
| Character Columns | 40 |
| Character Rows | 4 |
| Character Pitch Width (mm) | 3.53 |
| Character Pitch Height (mm) | 6.09 |
| Character Width (mm) | 2.78 |
| Character Height (mm) | 4.89 |
| Font | European |
| Viewing Direction | Top |
| Viewing Angle | 60 |
| HMI | |
| Touchscreen | None |
| Keypad | None |
| Keys | None |
| Haptic Feedback | None |
| Audio Feedback | None |
| GPO's | None |
| Advanced GPO's | None |
| DOW | None |
| Integrated LED's | None |
| Electrical | |
| Interface | Parallel |
| Command Protocol | Display Driver |
| Controller | HD44780 |
| Negative Voltage | None |
| Backlight Driver | None |
| Minimum Voltage (Vdc) | 5 |
| Typical Voltage (Vdc) | 5 |
| Maximum Voltage (Vdc) | 5 |
| Header | None |
| Environmental | |
| Min. Operating Temp. (°C) | -20 |
| Max. Operating Temp. (°C) | 70 |
| Min. Storage Temp. (°C) | -30 |
| Max. Storage Temp. (°C) | 80 |
Compliance | |||||||
|---|---|---|---|---|---|---|---|
| File Name | Revision | Size |   | ||||
| File Name | Revision | Size | |||||
| Parallel Series |
| 135.31KiB | |||||

