MOP-AL242A
4/8bit Parallel LCD 24x2 1UClick Image for Gallery
  2x24 Transflective sunlight readable LCD
Our high quality alphanumeric parallel displays feature industry compatible HD44780 4/8 bit controller. Available in 24x2, a unique size for greater versatility. Combine it with our X-board S-series to get your project off the ground faster.
| Module | |
| Family/Series | Parallel Display | 
| Module Width (mm) | 118 | 
| Module Height (mm) | 36 | 
| Screen | |
| Display Type | Character LCD | 
| Backlight Type | LED | 
| Viewing Area Width (mm) | 93.5 | 
| Viewing Area Height (mm) | 16 | 
| Active Area Width (mm) | 88.3 | 
| Active Area Height (mm) | 11.5 | 
| Resolution Width (Pixels) | 120 | 
| Resolution Height (Pixels) | 16 | 
| Pixel Pitch Width (mm) | 0.65 | 
| Pixel Pitch Height (mm) | 0.7 | 
| Pixel Width (mm) | 0.6 | 
| Pixel Height (mm) | 0.65 | 
| Character Columns | 24 | 
| Character Rows | 2 | 
| Character Pitch Width (mm) | 3.7 | 
| Character Pitch Height (mm) | 5.95 | 
| Character Width (mm) | 3.2 | 
| Character Height (mm) | 5.55 | 
| Font | European | 
| Viewing Direction | Top | 
| Viewing Angle | 60 | 
| HMI | |
| Touchscreen | None | 
| Keypad | None | 
| Keys | None | 
| Haptic Feedback | None | 
| Audio Feedback | None | 
| GPO's | None | 
| Advanced GPO's | None | 
| DOW | None | 
| Integrated LED's | None | 
| Electrical | |
| Interface | Parallel | 
| Command Protocol | Display Driver | 
| Controller | HD44780 | 
| Negative Voltage | None | 
| Backlight Driver | None | 
| Minimum Voltage (Vdc) | 5 | 
| Typical Voltage (Vdc) | 5 | 
| Maximum Voltage (Vdc) | 5 | 
| Header | None | 
| Environmental | |
| Min. Operating Temp. (°C) | -20 | 
| Max. Operating Temp. (°C) | 70 | 
| Min. Storage Temp. (°C) | -30 | 
| Max. Storage Temp. (°C) | 80 | 
| Compliance | |||||||
|---|---|---|---|---|---|---|---|
| File Name | Revision | Size |   | ||||
| File Name | Revision | Size | |||||
| Parallel Series |  RoHS MOP-AL242A | 135.32KiB | |||||
| Documents | |||||||
|---|---|---|---|---|---|---|---|
| File Name | Revision | Size |   | ||||
| File Name | Revision | Size | |||||
| MOP Character LCD |  MOP-AL242A | 892.44KiB | DescriptionDatasheet for the MOP-AL242A parallel display. | ||||
 
                        


 
  
  
  
 