MOP-AO162A
4/8bit Parallel OLED 16x2Click Image for Gallery
Our high quality OLED alphanumeric parallel displays feature a 4/8 bit WIN0010 compliant controller.
Notice: The Red, Green and Blue color options have been discontinued. Please contact us for stock availability.
| Module | |
| Family/Series | Parallel Display |
| Module Width (mm) | 80 |
| Module Height (mm) | 36 |
| Module Thickness (mm) | 10 |
| Screen | |
| Diagonal Screen Size (in) | 2.3 |
| Text Color | Blue, Green, Red, White, Yellow |
| Background Color | Black |
| Display Type | Character OLED |
| Display Mode | Transmissive |
| Backlight Type | None |
| Viewing Area Width (mm) | 66 |
| Viewing Area Height (mm) | 16 |
| Active Area Width (mm) | 56.95 |
| Active Area Height (mm) | 11.85 |
| Resolution Width (Pixels) | 80 |
| Resolution Height (Pixels) | 16 |
| Pixel Pitch Width (mm) | 0.6 |
| Pixel Pitch Height (mm) | 0.7 |
| Pixel Width (mm) | 0.55 |
| Pixel Height (mm) | 0.65 |
| Character Columns | 16 |
| Character Rows | 2 |
| Character Pitch Width (mm) | 3.6 |
| Character Pitch Height (mm) | 6.3 |
| Character Width (mm) | 2.95 |
| Character Height (mm) | 5.55 |
| Font | Japanese, European |
| Viewing Direction | Any |
| Viewing Angle | 160 |
| HMI | |
| Touchscreen | None |
| Keypad | None |
| Keys | None |
| Haptic Feedback | None |
| Audio Feedback | None |
| GPO's | None |
| Advanced GPO's | None |
| DOW | None |
| Integrated LED's | None |
| Electrical | |
| Interface | Parallel |
| Command Protocol | Display Driver |
| Controller | IST0010 |
| Negative Voltage | None |
| Backlight Driver | None |
| Minimum Voltage (Vdc) | 5 |
| Typical Voltage (Vdc) | 5 |
| Maximum Voltage (Vdc) | 5 |
| Header | None |
| Environmental | |
| Min. Operating Temp. (°C) | -40 |
| Max. Operating Temp. (°C) | 80 |
| Min. Storage Temp. (°C) | -40 |
| Max. Storage Temp. (°C) | 80 |
Documents | |||||||
|---|---|---|---|---|---|---|---|
| File Name | Revision | Size |   | ||||
| File Name | Revision | Size | |||||
| MOP Character OLED |
| 1.0 | 1.57MiB | DescriptionDatasheet for the MOP-AO162A parallel display. | |||
Compliance | |||||||
|---|---|---|---|---|---|---|---|
| File Name | Revision | Size |   | ||||
| File Name | Revision | Size | |||||
| Parallel Series |
| 234.04KiB | |||||





