MOI-AO162A
16x2 serial intelligent graphic small oled display . Engineered to quickly and easily add a powerful HMI to any application. Our Intelligent Character Serial oled displays provides you with a cost-effective industrial HMI user interface solution for thatClick Image for Gallery
  Notice : The Red, Green and Blue color options have been discontinued. Please contact us for stock availability.
The MOI-AO162A is an economy 16x2 intelligent I2C small oled display. Engineered to quickly and easily add a powerful HMI to any application.
Our Intelligent Character I2C OLED displays provides you with a cost-effective industrial HMI user interface solution for that great product/project you are developing. This I2C OLED displays features optional on-board medium digits, bar graphs and 3 GPOs will allow fast development for any application.
Features:
- 16x2 Intelligent I2C OLED
 - Available Interfaces: I2C
 - Communication speed of 100Kbps
 - 5V voltage
 - 3 General Purpose Outputs
 - Built in Horizontal or Vertical bar graphs
 - Temperature of -20°C to +70°C
 - Fast and easy development
 - Designed, supported and Made in CANADA
 - Long life cycle
 - Semi-custom designs available
 - Backed by Matrix Orbital's decades of research and development
The MOI I2C LCD/VFD/OLED display is a perfect pairing for an Arduino, allowing easy and fast development with a display. 
| Module | |
| Family/Series | Economy Display | 
| Module Width (mm) | 80 | 
| Module Height (mm) | 36 | 
| Module Thickness (mm) | 23.97 | 
| Screen | |
| Diagonal Screen Size (in) | 2.3 | 
| Text Color | Blue, Green, Red, White, Yellow | 
| Background Color | Black | 
| Display Type | Character OLED | 
| Display Mode | Transmissive | 
| Backlight Type | None | 
| Viewing Area Width (mm) | 66 | 
| Viewing Area Height (mm) | 16 | 
| Active Area Width (mm) | 56.95 | 
| Active Area Height (mm) | 11.85 | 
| Resolution Width (Pixels) | 80 | 
| Resolution Height (Pixels) | 16 | 
| Pixel Pitch Width (mm) | 0.6 | 
| Pixel Pitch Height (mm) | 0.7 | 
| Pixel Width (mm) | 0.55 | 
| Pixel Height (mm) | 0.65 | 
| Character Columns | 16 | 
| Character Rows | 2 | 
| Character Pitch Width (mm) | 3.6 | 
| Character Pitch Height (mm) | 6.3 | 
| Character Width (mm) | 2.95 | 
| Character Height (mm) | 5.55 | 
| Font | Japanese, European | 
| Viewing Direction | Any | 
| Viewing Angle | 160 | 
| HMI | |
| Touchscreen | None | 
| Keypad | None | 
| Keys | None | 
| Haptic Feedback | None | 
| Audio Feedback | None | 
| GPO's | 3 | 
| Advanced GPO's | None | 
| Electrical | |
| Interface | I2C | 
| Environmental | |
| Min. Operating Temp. (°C) | -20 | 
| Max. Operating Temp. (°C) | 70 | 
Documents | |||||||
|---|---|---|---|---|---|---|---|
| File Name | Revision | Size |   | ||||
| File Name | Revision | Size | |||||
| Economy Series | 
 | 1.0 | 1.63MiB | DescriptionHardware manual for MOI, MOS, and MOU series displays.  | |||
| Economy Series | 
 | 1.0 | 636.75KiB | ||||
                        
