EVE3-NHD-43A-IPS
This is a special unit design to replace Newhaven Display EVE2 displays:
NHD-4.3-480272FT-CSXN-CTP
NHD-4.3-480272FT-CSXV-T
NHD-4.3-480272FT-CSXN-T
NHD-4.3-480272FT-CSXV-CTP
NHD-4.3-480272FT-CSXV-T
NHD-4.3-480272FT-CTXL-CTP
NHD-4.3-480272FT-CTXL-T
The display is as mechanically close as possible and can be considered a drop in.
Features:
- 4.3" 480x272 HVGA SPI IPS TFT
- Sunlight Readable 1000 cd/m2 backlight
- Resistive TFT, Capacitive, or Non-Touch IPS TFT
- 0mb or 32Mb or 128Mb SPI NOR Flash
- BT815 or BT816 24bit TFT GPU
- 3.3V or 5-15V
- SPI TFT interface
- Integrated backlight PWM LED Driver
- Standard 20 Pin Connector
- Extended Operating temperature range: -20oC to 70oC
- Designed, supported and Made in CANADA
- Long life cycle
- Customer silk screening available
- Semi-custom designs available
- Long life production
- Backed by Matrix Orbital's decades of research and development
| Module | |
| Family/Series | EVE | 
| Module Width (mm) | 105.4 | 
| Module Height (mm) | 67.1 | 
| Screen | |
| Diagonal Screen Size (in) | 4.3 | 
| Display Type | IPS TFT - Color | 
| Backlight Type | LED, 1000 nit Sunlight Readable | 
| Active Area Width (mm) | 95.04 | 
| Active Area Height (mm) | 53.86 | 
| Resolution Width (Pixels) | 480 | 
| Resolution Height (Pixels) | 272 | 
| Pixel Pitch Width (mm) | 0.198 | 
| Pixel Pitch Height (mm) | 0.198 | 
| Font | Multilingual | 
| Viewing Direction | Free | 
| Viewing Angle | All | 
| HMI | |
| Touchscreen | None, Resistive, Capacitive | 
| Keypad | None | 
| Keys | None | 
| Haptic Feedback | None | 
| Audio Feedback | None | 
| GPO's | 4 | 
| Advanced GPO's | None | 
| DOW | None | 
| Integrated LED's | None | 
| Graphic Memory | 1MB | 
| Hardness | 3H Resistive, 6H Capacitive | 
| Electrical | |
| Interface | SPI, QSPI | 
| Command Protocol | EVE3 | 
| Controller | BT815, BT816 | 
| Backlight Driver | Integrated | 
| Minimum Voltage (Vdc) | 3.3 | 
| Typical Voltage (Vdc) | 3.3 or 5-15 | 
| Maximum Voltage (Vdc) | 15 | 
| Header | Standard | 
| Environmental | |
| Min. Operating Temp. (°C) | -20 | 
| Max. Operating Temp. (°C) | 70 | 
| Min. Storage Temp. (°C) | -30 | 
| Max. Storage Temp. (°C) | 80 | 
| Documents | |||||||
|---|---|---|---|---|---|---|---|
| File Name | Revision | Size |   | ||||
| File Name | Revision | Size | |||||
| EVE3-NHD Series |  PCN 2023-01-20-01 EVE3-NHDs.pdf | 201.63KiB | DescriptionIDC header change | ||||
| Downloads | |||||||
|---|---|---|---|---|---|---|---|
| File Name | Revision | Size |   | ||||
| File Name | Revision | Size | |||||
| EVE Software |  EVE Asset Builder Setup-2.11.0_rc2 | 2.11.0RC2 | 121.62MiB | DescriptionEVE Asset Builder (EAB) 2.11.0 NotesFeature Updates | |||
 
                        

 
  
  
 