MOP-TFT240320A-24A-IPS
2.4" 240x320 Graphic IPS TFT Display 18bit RGB|SPI Resistive Touch ScreenClick Image for Gallery
  The MOP-TFT240320A-24A-IPS is 2.4" 18bit RGB/SPI 240x320 parallel graphic IPS TFT display.
This low cost display solution utilizes an industry standard RGB or SPI communication interface for simple integration into a wide variety of new and existing applications. The Light Emitting Diode backlight with PWM controlled brightness allows the MOP Thin Film Transistor line to offer a professional display solution for any project.
- IPS Sunlight Readable TFT
- Restive, Capacitive or Non Touch
- Low Cost
- Long life cycle
| Module | |
| Family/Series | Parallel Display | 
| Module Width (mm) | 47.72 | 
| Module Height (mm) | 60.26 | 
| Module Thickness (mm) | 3.71 | 
| Screen | |
| Diagonal Screen Size (in) | 2.4 | 
| Display Type | IPS TFT - Color | 
| Backlight Type | LED, 1000 nit Sunlight Readable | 
| Viewing Area Width (mm) | 40.32 | 
| Viewing Area Height (mm) | 56.26 | 
| Active Area Width (mm) | 36.72 | 
| Active Area Height (mm) | 48.86 | 
| Resolution Width (Pixels) | 240 | 
| Resolution Height (Pixels) | 320 | 
| Pixel Pitch Width (mm) | 0.153 | 
| Pixel Pitch Height (mm) | 0.153 | 
| Font | Multilingual | 
| Viewing Direction | Free | 
| Viewing Angle | All | 
| HMI | |
| Touchscreen | Resistive, Capacitive, None | 
| Keypad | None | 
| Keys | None | 
| Haptic Feedback | None | 
| Audio Feedback | None | 
| GPO's | None | 
| Advanced GPO's | None | 
| DOW | None | 
| Integrated LED's | None | 
| Hardness | 3H Resistive, 6H Capacitive | 
| Electrical | |
| Interface | RGB Parallel | 
| Command Protocol | Display Driver | 
| Controller | Display: ST7789V Touch: ST1633 | 
| Negative Voltage | None | 
| Backlight Driver | None | 
| Minimum Voltage (Vdc) | 2.5 | 
| Typical Voltage (Vdc) | 2.8 | 
| Maximum Voltage (Vdc) | 3.3 | 
| Header | None | 
| Environmental | |
| Min. Operating Temp. (°C) | -20 | 
| Max. Operating Temp. (°C) | 70 | 
| Min. Storage Temp. (°C) | -30 | 
| Max. Storage Temp. (°C) | 80 | 
| Documents | |||||||
|---|---|---|---|---|---|---|---|
| File Name | Revision | Size |   | ||||
| File Name | Revision | Size | |||||
| MOP Graphic TFT | Free Support | -1B | DescriptionMatrix Orbital technical support forums for Displays | ||||
| MOP Graphic TFT |  | 3.05MiB | DescriptionST7789V TFT Controller | ||||
| MOP Graphic TFT |  | 327.63KiB | DescriptionST1633 Touch Controller | ||||
| MOP Graphic TFT |  | 7.83MiB | DescriptionGT911 Touch Controller | ||||
 
                        
