MOP-TFT1024600W-101A-IPS
10.1" TFT 1024x600 Graphic Parallel IPS TFT Display LVDS Resistive, Capacitive or no Touch Screen.Click Image for Gallery
  The MOP-TFT102460W-101A-IPS is 1024x600 pixel, 10.1" LVDS interface IPS TFT.
- 10.1" TFT 1024 x 600 Graphic Parallel IPS TFT Display
- Bright 1100nit backlight
- Non Touch, Resistive or Capacitive
- Fast and easy development
- Long life cycle
- Backed by Matrix Orbital's decades of research and development
| Module | |
| Family/Series | Parallel Display | 
| Module Width (mm) | 235.0 | 
| Module Height (mm) | 143.0 | 
| Screen | |
| Display Type | IPS TFT - Color | 
| Backlight Type | LED 1100cd/m2 | 
| Viewing Area Width (mm) | 223.7 | 
| Viewing Area Height (mm) | 126.3 | 
| Active Area Width (mm) | 224.72 | 
| Active Area Height (mm) | 127.3 | 
| Resolution Width (Pixels) | 1024 | 
| Resolution Height (Pixels) | 600 | 
| Pixel Pitch Width (mm) | 0.218 | 
| Pixel Pitch Height (mm) | 0.209 | 
| Font | Multilingual | 
| Viewing Direction | All | 
| Viewing Angle | Free | 
| HMI | |
| Touchscreen | Resistive, Capacitive, None | 
| Keypad | None | 
| Keys | None | 
| Haptic Feedback | None | 
| Audio Feedback | None | 
| GPO's | None | 
| Advanced GPO's | None | 
| DOW | None | 
| Integrated LED's | None | 
| Hardness | 3H Resistive, 6H Capacitive | 
| Electrical | |
| Interface | LVDS Parallel | 
| Command Protocol | Display Driver | 
| Controller | Display: EK79001HN + EK73215BCGA, Touch: ILI2511 | 
| Negative Voltage | None | 
| Backlight Driver | Built in | 
| Minimum Voltage (Vdc) | Logic: 3.0 Backlight: 10.8 | 
| Typical Voltage (Vdc) | Logic: 3.3, Backlight:12 | 
| Maximum Voltage (Vdc) | Logic 3.6, Backlight: 13.2 | 
| Header | None | 
| Environmental | |
| Min. Operating Temp. (°C) | -20 | 
| Max. Operating Temp. (°C) | 70 | 
| Min. Storage Temp. (°C) | -30 | 
| Max. Storage Temp. (°C) | 80 | 
| Documents | |||||||
|---|---|---|---|---|---|---|---|
| File Name | Revision | Size |   | ||||
| File Name | Revision | Size | |||||
| MOP Graphic TFT |  MOP-TFT1024600W-101-IPS-R1.0.pdf | 1.12MiB | Description10.1" 1024x600 IPS TFT NotesHardware Manual | ||||
| MOP Graphic TFT | Free Support | -1B | DescriptionMatrix Orbital technical support forums for Displays | ||||
| MOP Graphic TFT |  GT911.pdf | 7.83MiB | DescriptionGT911 Touch Controller | ||||
 
                        






 
  
  
 